<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Tips For Minimize Fuel Consumption</title>
	<atom:link href="http://www.warwickdigital.org/2009/08/15/10-tips-for-minimize-fuel-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warwickdigital.org/2009/08/15/10-tips-for-minimize-fuel-consumption/</link>
	<description>We Love our cars!!</description>
	<lastBuildDate>Sat, 26 Feb 2011 17:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Auto Transport</title>
		<link>http://www.warwickdigital.org/2009/08/15/10-tips-for-minimize-fuel-consumption/comment-page-1/#comment-9300</link>
		<dc:creator>Auto Transport</dc:creator>
		<pubDate>Mon, 03 May 2010 23:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.warwickdigital.org/?p=162#comment-9300</guid>
		<description>It&#039;s also helpful to not fill you rtank up all the way to minimize weight</description>
		<content:encoded><![CDATA[<p>It&#8217;s also helpful to not fill you rtank up all the way to minimize weight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cars Ireland</title>
		<link>http://www.warwickdigital.org/2009/08/15/10-tips-for-minimize-fuel-consumption/comment-page-1/#comment-9292</link>
		<dc:creator>Cars Ireland</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.warwickdigital.org/?p=162#comment-9292</guid>
		<description>Nice blog with good tips i have a few more that users may find useful&lt;br&gt;&lt;br&gt;Remove roof racks when not in use – Don’t leave roof boxes on after holidays&lt;br&gt;Keep the car boot free of unnecessary clutter, i.e. weight. Extra weight = extra fuel&lt;br&gt;Don’t park where it causes congestion. Congestion = more fuel.&lt;br&gt;Driving at 110km/h uses up to 30% more fuel than driving at 80kp/h</description>
		<content:encoded><![CDATA[<p>Nice blog with good tips i have a few more that users may find useful</p>
<p>Remove roof racks when not in use – Don’t leave roof boxes on after holidays<br />Keep the car boot free of unnecessary clutter, i.e. weight. Extra weight = extra fuel<br />Don’t park where it causes congestion. Congestion = more fuel.<br />Driving at 110km/h uses up to 30% more fuel than driving at 80kp/h</p>
]]></content:encoded>
	</item>
</channel>
</rss>

